| Registration & Turnout |
| 133,484 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 90,832 | 68.05% |
| Disability Access Vote Turnout | 241 | 0.18% |
| Total | 91,073 | 68.23% |
| Initiative No. 920 |
| 185/185 100.00% |
| Vote Count | Percent | |
| YES | 32,645 | 36.53% |
| NO | 56,725 | 63.47% |
| Total | 89,370 | 100.00% |
| Initiative Measure No. 933 |
| 185/185 100.00% |
| Vote Count | Percent | |
| YES | 33,209 | 37.15% |
| NO | 56,192 | 62.85% |
| Total | 89,401 | 100.00% |
| Initiative Measure No. 937 |
| 185/185 100.00% |
| Vote Count | Percent | |
| YES | 47,392 | 53.47% |
| NO | 41,248 | 46.53% |
| Total | 88,640 | 100.00% |
| House Joint Resolution 4223 |
| 185/185 100.00% |
| Vote Count | Percent | |
| Approved | 68,640 | 79.22% |
| Rejected | 18,005 | 20.78% |
| Total | 86,645 | 100.00% |
| U. S. SENATOR |
| 185/185 100.00% |
| Vote Count | Percent | |
| D - Maria Cantwell | 50,939 | 56.59% |
| R - Mike McGavick | 35,932 | 39.92% |
| L - Bruce Guthrie | 1,448 | 1.61% |
| IC - Robin Adair | 780 | 0.87% |
| GRN - Aaron Dixon | 826 | 0.92% |
| Write-In | 87 | 0.10% |
| Total | 90,012 | 100.00% |
| UNITED STATES REPRESENTATIVE 1 |
| 86/86 100.00% |
| Vote Count | Percent | |
| D - Jay Inslee | 31,935 | 67.22% |
| R - Larry W. Ishmael | 15,506 | 32.64% |
| Write-In | 69 | 0.15% |
| Total | 47,510 | 100.00% |
| UNITED STATES REPRESENTATIVE 6 |
| 99/99 100.00% |
| Vote Count | Percent | |
| D - Norm Dicks | 30,041 | 72.21% |
| R - Doug Cloud | 11,451 | 27.52% |
| Write-In | 111 | 0.27% |
| Total | 41,603 | 100.00% |
| STATE REPRESENTATIVE 23 Position 1 |
| 92/92 100.00% |
| Vote Count | Percent | |
| D - Sherry Appleton | 31,561 | 63.66% |
| R - Earl Johnson | 17,940 | 36.19% |
| Write-In | 73 | 0.15% |
| Total | 49,574 | 100.00% |
| STATE REPRESENTATIVE 23 Position 2 |
| 92/92 100.00% |
| Vote Count | Percent | |
| D - Christine Rolfes | 26,980 | 54.34% |
| R - Beverly Woods | 22,597 | 45.52% |
| Write-In | 69 | 0.14% |
| Total | 49,646 | 100.00% |
| STATE SENATOR 26 |
| 46/46 100.00% |
| Vote Count | Percent | |
| D - Derek Kilmer | 14,127 | 62.63% |
| R - Jim Hines | 8,398 | 37.23% |
| Write-In | 32 | 0.14% |
| Total | 22,557 | 100.00% |
| STATE REPRESENTATIVE 26 Position 1 |
| 46/46 100.00% |
| Vote Count | Percent | |
| D - Patricia Lantz | 13,089 | 58.46% |
| R - Beckie Krantz | 9,247 | 41.30% |
| Write-In | 53 | 0.24% |
| Total | 22,389 | 100.00% |
| STATE REPRESENTATIVE 26 Position 2 |
| 46/46 100.00% |
| Vote Count | Percent | |
| D - Larry Seaquist | 12,328 | 55.26% |
| R - Ron Boehme | 9,938 | 44.55% |
| Write-In | 43 | 0.19% |
| Total | 22,309 | 100.00% |
| STATE SENATOR 35 |
| 47/47 100.00% |
| Vote Count | Percent | |
| D - Tim Sheldon | 11,083 | 69.37% |
| R - Mark E. Shattuck | 4,737 | 29.65% |
| Write-In | 157 | 0.98% |
| Total | 15,977 | 100.00% |
| STATE REPRESENTATIVE 35 Position 1 |
| 47/47 100.00% |
| Vote Count | Percent | |
| D - Kathy Haigh | 9,228 | 57.59% |
| R - Marco Brown | 6,770 | 42.25% |
| Write-In | 26 | 0.16% |
| Total | 16,024 | 100.00% |
| STATE REPRESENTATIVE 35 Position 2 |
| 47/47 100.00% |
| Vote Count | Percent | |
| D - William 'IKE' Eickmeyer | 9,434 | 58.28% |
| R - Randy Neatherlin | 6,725 | 41.54% |
| Write-In | 29 | 0.18% |
| Total | 16,188 | 100.00% |
| COUNTY COMM. DISTRICT 3 - AT LARGE |
| 185/185 100.00% |
| Vote Count | Percent | |
| D - Josh Brown | 49,372 | 56.72% |
| R - Jack Hamilton | 37,487 | 43.06% |
| Write-In | 191 | 0.22% |
| Total | 87,050 | 100.00% |
| ASSESSOR |
| 185/185 100.00% |
| Vote Count | Percent | |
| R - Jim Avery | 65,636 | 97.16% |
| Write-In | 1,922 | 2.84% |
| Total | 67,558 | 100.00% |
| AUDITOR |
| 185/185 100.00% |
| Vote Count | Percent | |
| D - Karen Flynn | 69,929 | 98.51% |
| Write-In | 1,060 | 1.49% |
| Total | 70,989 | 100.00% |
| CLERK |
| 185/185 100.00% |
| Vote Count | Percent | |
| D - Dave Peterson | 68,028 | 98.63% |
| Write-In | 943 | 1.37% |
| Total | 68,971 | 100.00% |
| CORONER |
| 185/185 100.00% |
| Vote Count | Percent | |
| R - Greg Sandstrom | 65,515 | 97.91% |
| Write-In | 1,401 | 2.09% |
| Total | 66,916 | 100.00% |
| PROSECUTING ATTORNEY |
| 185/185 100.00% |
| Vote Count | Percent | |
| D - Russ Hauge | 67,732 | 98.37% |
| Write-In | 1,123 | 1.63% |
| Total | 68,855 | 100.00% |
| SHERIFF |
| 185/185 100.00% |
| Vote Count | Percent | |
| D - Steve Boyer | 68,611 | 97.16% |
| Write-In | 2,004 | 2.84% |
| Total | 70,615 | 100.00% |
| TREASURER |
| 185/185 100.00% |
| Vote Count | Percent | |
| D - Barbara Stephenson | 67,162 | 98.79% |
| Write-In | 823 | 1.21% |
| Total | 67,985 | 100.00% |
| SUPREME COURT JUSTICE Position 2 |
| 185/185 100.00% |
| Vote Count | Percent | |
| NP - Susan Owens | 45,418 | 58.07% |
| NP - Stephen Johnson | 32,561 | 41.63% |
| Write-In | 230 | 0.29% |
| Total | 78,209 | 100.00% |
| SUPREME COURT JUSTICE Position 8 |
| 185/185 100.00% |
| Vote Count | Percent | |
| NP - Gerry L. Alexander | 63,112 | 98.34% |
| Write-In | 1,063 | 1.66% |
| Total | 64,175 | 100.00% |
| SUPREME COURT JUSTICE Position 9 |
| 185/185 100.00% |
| Vote Count | Percent | |
| NP - Tom Chambers | 63,365 | 98.80% |
| Write-In | 771 | 1.20% |
| Total | 64,136 | 100.00% |
| COURT OF APPEALS DIVISION II District 2 Position 2 |
| 185/185 100.00% |
| Vote Count | Percent | |
| NP - David H. Armstrong | 61,376 | 99.23% |
| Write-In | 475 | 0.77% |
| Total | 61,851 | 100.00% |
| DISTRICT COURT JUDGE Department 1 |
| 185/185 100.00% |
| Vote Count | Percent | |
| NP - James M. Riehl | 61,765 | 99.29% |
| Write-In | 440 | 0.71% |
| Total | 62,205 | 100.00% |
| DISTRICT COURT JUDGE Department 2 |
| 185/185 100.00% |
| Vote Count | Percent | |
| NP - W. Daniel Phillips | 61,268 | 99.22% |
| Write-In | 484 | 0.78% |
| Total | 61,752 | 100.00% |
| DISTRICT COURT JUDGE Department 3 |
| 185/185 100.00% |
| Vote Count | Percent | |
| NP - Marilyn Paja | 61,145 | 98.99% |
| Write-In | 623 | 1.01% |
| Total | 61,768 | 100.00% |
| DISTRICT COURT JUDGE Department 4 |
| 185/185 100.00% |
| Vote Count | Percent | |
| NP - Stephen J. Holman | 61,197 | 99.24% |
| Write-In | 468 | 0.76% |
| Total | 61,665 | 100.00% |
| PUD COMM. DISTRICT 1 AT LARGE |
| 185/185 100.00% |
| Vote Count | Percent | |
| NP - Lloyd S. Berg | 42,399 | 64.57% |
| NP - Chris Tibbs | 22,829 | 34.77% |
| Write-In | 437 | 0.67% |
| Total | 65,665 | 100.00% |
| City of Poulsbo Proposition No. 1 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Downtown Core Area | 1,820 | 58.39% |
| Outside Downtown | 1,297 | 41.61% |
| Total | 3,117 | 100.00% |
| Bainbridge Island FD Proposition No. 1 |
| 22/22 100.00% |
| Vote Count | Percent | |
| YES | 8,446 | 73.21% |
| NO | 3,091 | 26.79% |
| Total | 11,537 | 100.00% |
| Port of Indianola Proposition No. 1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES, Enlarge Port of Indianola | 65 | 73.86% |
| NO, Do Not Enlarge Port of Indianola | 23 | 26.14% |
| Total | 88 | 100.00% |