| Registration & Turnout |
| 133,977 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 55,048 | 41.09% |
| Electronic Vote Turnout | 0 | 0.00% |
| Total | 55,048 | 41.09% |
| Democratic President of the U.S. |
| 185/185 100.00% |
| Vote Count | Percent | |
| D - Joe Biden | 103 | 0.33% |
| D - Hillary Clinton | 13,046 | 42.18% |
| D - Christopher J. Dodd | 32 | 0.10% |
| D - John Edwards | 518 | 1.67% |
| D - Mike Gravel | 63 | 0.20% |
| D - Dennis J. Kucinich | 157 | 0.51% |
| D - Barack Obama | 16,813 | 54.35% |
| D - Bill Richardson | 155 | 0.50% |
| Write-In | 45 | 0.15% |
| Total | 30,932 | 100.00% |
| Republican President of the U.S. |
| 185/185 100.00% |
| Vote Count | Percent | |
| R - Rudy Giuliani | 219 | 0.92% |
| R - Mike Huckabee | 5,055 | 21.19% |
| R - Duncan Hunter | 43 | 0.18% |
| R - Alan Keyes | 76 | 0.32% |
| R - John McCain | 12,818 | 53.73% |
| R - Ron Paul | 1,551 | 6.50% |
| R - Mitt Romney | 3,872 | 16.23% |
| R - Fred Thompson | 197 | 0.83% |
| Write-In | 26 | 0.11% |
| Total | 23,857 | 100.00% |
| Enlargement of the Port of Tracyton |
| 7/7 100.00% |
| Vote Count | Percent | |
| Enlargement of the Port of Tracyton, YES | 802 | 61.31% |
| Enlargement of the Port of Tracyton, NO | 506 | 38.69% |
| Total | 1,308 | 100.00% |