| Registration & Turnout |
| 144,690 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 125,058 | 86.43% |
| Electronic Vote Turnout | 823 | 0.57% |
| Total | 125,881 | 87.00% |
| Initiative Measure No. 985 |
| 185/185 100.00% |
| Vote Count | Percent | |
| Yes | 50,531 | 41.78% |
| No | 70,413 | 58.22% |
| Total | 120,944 | 100.00% |
| Initiative Measure No. 1000 |
| 185/185 100.00% |
| Vote Count | Percent | |
| Yes | 71,474 | 58.17% |
| No | 51,407 | 41.83% |
| Total | 122,881 | 100.00% |
| Initiative Measure No. 1029 |
| 185/185 100.00% |
| Vote Count | Percent | |
| Yes | 89,125 | 73.83% |
| No | 31,588 | 26.17% |
| Total | 120,713 | 100.00% |
| President |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Barack Obama | 68,624 | 54.89% |
| - John McCain | 53,297 | 42.63% |
| - Ralph Nader | 1,264 | 1.01% |
| - Gloria La Riva | 34 | 0.03% |
| - James E. Harris | 18 | 0.01% |
| - Bob Barr | 594 | 0.48% |
| - Chuck Baldwin | 392 | 0.31% |
| - Cynthia McKinney | 114 | 0.09% |
| Write-In | 674 | 0.54% |
| Total | 125,011 | 100.00% |
| U.S. Representative, Cong 1 |
| 86/86 100.00% |
| Vote Count | Percent | |
| - Jay Inslee | 41,602 | 66.05% |
| - Larry Ishmael | 21,284 | 33.79% |
| Write-In | 97 | 0.15% |
| Total | 62,983 | 100.00% |
| U.S. Representative, Cong 6 |
| 99/99 100.00% |
| Vote Count | Percent | |
| - Norm Dicks | 39,404 | 67.63% |
| - Doug Cloud | 18,736 | 32.16% |
| Write-In | 120 | 0.21% |
| Total | 58,260 | 100.00% |
| Governor |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Christine Gregoire | 62,478 | 50.50% |
| - Dino Rossi | 60,656 | 49.02% |
| Write-In | 593 | 0.48% |
| Total | 123,727 | 100.00% |
| Lt. Governor |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Brad Owen | 72,170 | 61.08% |
| - Marcia McCraw | 45,728 | 38.70% |
| Write-In | 251 | 0.21% |
| Total | 118,149 | 100.00% |
| Sec. of State |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Sam Reed | 68,976 | 58.72% |
| - Jason Osgood | 48,153 | 40.99% |
| Write-In | 332 | 0.28% |
| Total | 117,461 | 100.00% |
| State Treasurer |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Allan Martin | 58,268 | 49.99% |
| - Jim McIntire | 57,991 | 49.76% |
| Write-In | 291 | 0.25% |
| Total | 116,550 | 100.00% |
| State Auditor |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Brian Sonntag | 72,292 | 61.78% |
| - J. Richard (Dick) McEntee | 44,569 | 38.09% |
| Write-In | 163 | 0.14% |
| Total | 117,024 | 100.00% |
| Attorney General |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Rob McKenna | 71,317 | 60.09% |
| - John Ladenburg | 47,123 | 39.70% |
| Write-In | 247 | 0.21% |
| Total | 118,687 | 100.00% |
| Commissioner of Public Lands |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Doug Sutherland | 59,942 | 51.38% |
| - Peter J. Goldmark | 56,552 | 48.47% |
| Write-In | 176 | 0.15% |
| Total | 116,670 | 100.00% |
| Superintendent of Public Instruction |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Teresa (Terry) Bergeson | 50,485 | 46.59% |
| - Randy Dorn | 57,290 | 52.87% |
| Write-In | 588 | 0.54% |
| Total | 108,363 | 100.00% |
| Insurance Commissioner |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Mike Kreidler | 68,696 | 59.85% |
| - John R. Adams | 45,878 | 39.97% |
| Write-In | 197 | 0.17% |
| Total | 114,771 | 100.00% |
| 23rd District State Senator |
| 92/92 100.00% |
| Vote Count | Percent | |
| - Phil Rockefeller | 40,128 | 61.83% |
| - Connie Lord | 24,701 | 38.06% |
| Write-In | 67 | 0.10% |
| Total | 64,896 | 100.00% |
| 23rd District Representative Pos 1 |
| 92/92 100.00% |
| Vote Count | Percent | |
| - Sherry V. Appleton | 39,835 | 61.87% |
| - Larry Cooney | 24,479 | 38.02% |
| Write-In | 69 | 0.11% |
| Total | 64,383 | 100.00% |
| 23rd District Representative Pos 2 |
| 92/92 100.00% |
| Vote Count | Percent | |
| - Christine Rolfes | 39,130 | 60.99% |
| - Mark Lowe | 24,973 | 38.92% |
| Write-In | 58 | 0.09% |
| Total | 64,161 | 100.00% |
| 26th District Representative Pos 1 |
| 46/46 100.00% |
| Vote Count | Percent | |
| - Jan Angel | 15,968 | 51.34% |
| - Kim Abel | 15,031 | 48.32% |
| Write-In | 106 | 0.34% |
| Total | 31,105 | 100.00% |
| 26th District Representative Pos 2 |
| 46/46 100.00% |
| Vote Count | Percent | |
| - Larry Seaquist | 18,463 | 60.73% |
| - Marlyn Jensen | 11,879 | 39.07% |
| Write-In | 61 | 0.20% |
| Total | 30,403 | 100.00% |
| 35th District Representative Pos 1 |
| 47/47 100.00% |
| Vote Count | Percent | |
| - Kathy Haigh | 12,382 | 56.91% |
| - Marco Brown | 9,324 | 42.86% |
| Write-In | 50 | 0.23% |
| Total | 21,756 | 100.00% |
| 35th District Representative Pos 2 |
| 47/47 100.00% |
| Vote Count | Percent | |
| - Fred Finn | 11,420 | 52.39% |
| - Randy Neatherlin | 10,329 | 47.38% |
| Write-In | 51 | 0.23% |
| Total | 21,800 | 100.00% |
| County Commissioner District 1 |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Steve Bauer | 67,510 | 59.40% |
| - Sandra LaCelle | 45,957 | 40.44% |
| Write-In | 187 | 0.16% |
| Total | 113,654 | 100.00% |
| County Commissioner District 2 |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Tim Matthes | 55,992 | 49.14% |
| - Charlotte Garrido | 57,648 | 50.59% |
| Write-In | 305 | 0.27% |
| Total | 113,945 | 100.00% |
| County Auditor |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Walt Washington | 63,411 | 56.18% |
| - John Clark | 49,220 | 43.61% |
| Write-In | 231 | 0.20% |
| Total | 112,862 | 100.00% |
| Supreme Court Justice Pos 3 |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Mary Fairhurst | 86,776 | 98.02% |
| Write-In | 1,756 | 1.98% |
| Total | 88,532 | 100.00% |
| Supreme Court Justice Pos 4 |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Charles W. Johnson | 87,268 | 98.51% |
| Write-In | 1,324 | 1.49% |
| Total | 88,592 | 100.00% |
| Supreme Court Justice Pos 7 |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Debra L. Stephens | 86,602 | 98.53% |
| Write-In | 1,293 | 1.47% |
| Total | 87,895 | 100.00% |
| Court of Appeals Div 2 District 2 Pos 1 |
| 185/185 100.00% |
| Vote Count | Percent | |
| - (Joyce) Robin Hunt | 86,860 | 98.50% |
| Write-In | 1,323 | 1.50% |
| Total | 88,183 | 100.00% |
| Superior Court Judge, Court 1 |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Jeanette Dalton | 58,301 | 57.42% |
| - Bruce Danielson | 42,703 | 42.06% |
| Write-In | 526 | 0.52% |
| Total | 101,530 | 100.00% |
| PUD Dist 1 Comm Dist 2 |
| 185/185 100.00% |
| Vote Count | Percent | |
| - Pete Favazza | 30,329 | 33.38% |
| - Lee F. Caldwell | 59,611 | 65.61% |
| Write-In | 916 | 1.01% |
| Total | 90,856 | 100.00% |
| BI Met Parks and Rec Levy |
| 22/22 100.00% |
| Vote Count | Percent | |
| Approved | 7,919 | 54.38% |
| Rejected | 6,643 | 45.62% |
| Total | 14,562 | 100.00% |