| Registration & Turnout |
| 39,971 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 20,036 | 50.13% |
| Electronic Vote Turnout | 14 | 0.04% |
| Total | 20,050 | 50.16% |
| South Kitsap School Levy |
| 52/52 100.00% |
| Vote Count | Percent | |
| LEVY YES | 11,485 | 57.66% |
| LEVY NO | 8,434 | 42.34% |
| Total | 19,919 | 100.00% |
| North Mason School Levy |
| 2/2 100.00% |
| Vote Count | Percent | |
| YES | 61 | 53.51% |
| NO | 53 | 46.49% |
| Total | 114 | 100.00% |
| North Mason School Bond |
| 2/2 100.00% |
| Vote Count | Percent | |
| Approved | 41 | 36.28% |
| Rejected | 72 | 63.72% |
| Total | 113 | 100.00% |