| Registration & Turnout |
| 99,941 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 43,199 | 43.22% |
| Electronic Vote Turnout | 23 | 0.02% |
| Total | 43,222 | 43.25% |
| City of Bainbridge Island |
| 22/22 100.00% |
| Vote Count | Percent | |
| YES | 6,527 | 69.70% |
| NO | 2,838 | 30.30% |
| Total | 9,365 | 100.00% |
| Bainbridge Is School District 303 Bond |
| 22/22 100.00% |
| Vote Count | Percent | |
| Approved | 5,728 | 59.80% |
| Rejected | 3,851 | 40.20% |
| Total | 9,579 | 100.00% |
| Central Kitsap Fire and Rescue Levy |
| 54/54 100.00% |
| Vote Count | Percent | |
| LEVY YES | 12,055 | 74.00% |
| LEVY NO | 4,235 | 26.00% |
| Total | 16,290 | 100.00% |
| South Kitsap Fire and Rescue Levy |
| 54/54 100.00% |
| Vote Count | Percent | |
| LEVY YES | 12,409 | 72.20% |
| LEVY NO | 4,779 | 27.80% |
| Total | 17,188 | 100.00% |
| North Mason School District 403 Levy |
| 2/2 100.00% |
| Vote Count | Percent | |
| YES | 55 | 53.40% |
| NO | 48 | 46.60% |
| Total | 103 | 100.00% |