Kitsap County Logo
Auditor Banner
Kitsap County Auditor * 619 Division St
Pt Orchard WA 98366-4687
360.337-7129 * Fax:(360)337-4645
 

For questions or concerns, please contact:
Kitsap County Auditor - Elections/Voter Registration
(360)337-7128
FAX (360)337-5769

Validation Totals by District - 2011
District Name Total Registered Voters Total Votes Cast 40% Validation 60% Validation
       
Kitsap County 146,668 79,990 31,996 19,198
       
Congressional District 1 74,391 42,490 16,996 10,198
Congressional District 6 72,277 37,500 15,000 9,000
       
Legislative District 23 78,810 44,171 17,669 10,601
Legislative District 26 39,261 20,325 8,130 4,878
Legislative District 35 28,597 15,494 6,198 3,719
Commissioner District 1 53,536 31,030 12,412 7,448
Commissioner District 2 47,156 24,734 9,894 5,937
Commissioner District 3 45,976 24,226 9,691 5,815
       

City of Bainbridge Island

17,036

10,539

4,216

2,530

City of Bremerton

16,532

7,826

3,131

1,879

City of Port Orchard

5,733

3,071

1,229

737

City of Poulsbo

5,170

2,968

1,188

713

       
Bremerton School 100-C 21,859 10,779 4,312 2,587
Bainbridge Is School 303 17,036 10,539 4,216 2,530
North Kitsap School 400 28,805 16,908 6,764 4,058
Central Kitsap School 401 37,817 19,570 7,828 4,697
South Kitsap School 402 40,924 22,066 8,827 5,296
North Mason School 403 See Mason County      
         
Central Kitsap Fire & Rescue 41,500 22,158 8,864 5,318
Bainbridge Is Fire Department 17,036 10,539 4,216 2,530
South Kitsap Fire & Rescue 43,197 23,192 9,277 5,567
North Kitsap Fire & Rescue 10 12,069 7,182 2,873 1,724
Kitsap County Fire 18 14,828 8,830 3,532 2,120
         
Bremerton Port 1 60,208 31,617 12,647 7,589
Brownsville Port 2 9,468 4,816 1,927 1,156
Eglon Port 4 1,061 592 237 143
Illahee Port 6 2,874 1,607 643 386
Indianola Port 7 1,232 739 296 178
Keyport Port 8 630 361 145 87
Kingston Port 9 4,074 2,496 999 599
Manchester Port 10 3,759 2,112 845 507
Poulsbo Port 12 4,241 2,478 992 595
Silverdale Port 14 12,093 6,407 2,563 1,538
Tracyton Port 15 4,791 2,517 1,007 605
Waterman Port 16 1,324 836 335 201
         
West Sound Utility District No 1 10,587 5,446 2,179 1,307
Crystal Springs Water 3 35 24 10 6
Manchester Water 11 4,309 2,507 1,003 602
Rocky Point Water 12 988 579 232 139
North Perry Water 13 10,360 5,372 2,149 1,290
Sunnyslope Water 15 648 327 131 79
Silverdale Water 16 10,352 5,269 2,108 1,265
Old Bangor Water 19 82 40 16 10
         
Kitsap County Sewer District 7 514 305 122 74
         
Bainbridge Is Park & Rec 17,036 10,539 4,216 2,530
Village Green Met Park District 5,562 3,231 1,293 776
         
Public Utility District No. 1 146,668 79,990 31,996 19,198
         
Kitsap Transit 146,668 79,990 31,996 19,198
         
Poulsbo Library District 19,560 11,398 4,560 2,736
Kitsap County Rural Library 146,668 79,990 31,996 19,198
         
Unincorporated 102,197 55,586 22,235 13,341
         

 

Kitsap County Auditor's Office (360) 337.7128
Email: auditor@co.kitsap.wa.us

Last Updated:  January 27, 2012