Name: | Phone No: | Contractor No:
|
All City Construction
| 253-539-9234
| ALLCICC845MF
|
Allcounty Operations, Inc | 360-779-9609 | ALLCOOI963DT |
Arness, Inc | 206-842-5959 | ARNESI*233PD |
Aspen, LLC | 360-638-1230 | ASPENL*033PO |
B & B Landscape Design | 360-692-2871 | BBLAND*271OE |
Barnes Excavation | 360-731-3091 | BARNEE*825J7 |
Bayview Contractors, Inc | 360-710-3538 | BAYVICI912B3 |
Brent Nuckols Construction, Inc | 360-697-3478 | BRENTNC011N4 |
Bull's Eye Excavation, Inc | 360-265-7947 | BULLSEE872M3 |
Caseco Associates, Inc | 360-876-9213 | CASECAI981NZ |
Central Sound Homes, LLC | 360-731-8862 | CENTRSH882PD |
Chinook Properties | 360-613-4098 | CHINOPIO87P1 |
Cornerstone Excavation, LLC | 360-271-0362 | CORNEEL851NE |
Dean Nail Construction, LLC | 360-801-2488 | DEANNNC887R4 |
Ed Heuss Co., LLC | 360-479-3377 | EDHEUHC960DD |
Fast Track Construction, Inc | 360-857-4624 | FASTTCI055JQ |
Felton, LLC | 360-340-3512 | FELTOL*962D5 |
Final Vision, Inc | 360-801-5681
| FINALVI930O4 |
Golden Excavating | 360-692-9045 | GOLDEE*172OH |
Great Northwest Excavation, LLC | 253-846-5615 | GREATNE992PA |
Harbor Custom Homes, LLC | 253-686-3562 | HARBOCH863JA |
His Hands Lawn Care & Services, Inc. | 360-698-2581 | HISHAHL899P8 |
IDGAF, INC | 360-316-1694 | IDGAFI*845K3 |
Jensen's Septic Company | 360-394-7943 | JENSESC022D4 |
JT Industrial, LLC | 360-710-9733 | JTINDIL824DO |
Kat Trax, Inc | 253-255-6799 | KATTRTI862LJ |
Kitsap Excavation, LLC | 360-710-6949
| KITSAEL958M7 |
L A Williams Construction, LTD. | 253-381-0252 | LAWILCL131RM |
Levengood Construction | 360-697-1180 | LEVENC*066PP |
Liden Land Dev & Excvtn, Inc | 360-394-0036 | LIDENLD932D9 |
M D Dozer Service, Inc | 360-731-0760 | MDDOZSI094Q5 |
Marwood General Construction | 360-328-3322 | MARWOGC851QB |
Nathan Cleaver Septic Design, Inc | 360-598-6546 | NATHACS940O2 |
Oien Construction, Inc. | 360-277-3163 | OIENCI*132LS |
Olympic Peninsula Construction, Inc | 360-626-1963 | OLYMPPC881QZ |
Pape & Sons Construction, Inc | 253-851-6040 | PAPESI*204DE |
Pat Hall Construction, Inc | 360-908-7357 | PATHAHC817BN |
PECC | 360-297-0773 | PECC***822JL |
Phillips Excavating, Inc
| 360-879-1151
| PHILLEI987BW
|
Port Orchard Plumbing & Heating | 360-876-4640 | PORTOPHOO3KH |
Puget Sound Wood Service Trees & Dirt | 253-732-8329
| PUGETSW995P5 |
Reed Excavation & Trucking | 360-372-2662 | REEDEET933JK |
Robison Plumbing Service, Inc | 360-373-1700 | ROBISPS993RU |
Ron Hemley Septic Insts, Inc. | 360-876-6104 | RONHESI066JR |
Rowan Ventures, LLC | 253-282-3082 | ROWANVL822DA |
SAW Enterprises, LLC | 360-697-3616 | SAWENEL945B7 |
SITA Enterprises | 253-439-7561 | SITAEE*829B4 |
Skelley Works, LLC | 360-779-1141 | SKELLWL976BT
|
SMCI Corp. | 253-820-8771 | SMCIC**036L5 |
Sound Excavation, Inc | 360-373-1613 | SOUNDEI130K2 |
South Fork Enterprises | 360-271-7112 | SOUTHFE812CM |
South Shore Construction, Inc | 360-275-0818 | SOUTHCS016NL |
Steve Kelly Const Co., LLC | 360-509-3817 | STEVEKC907QN |
T Barger Dirtworks, LLC | 253-606-8755 | TBARGBD912KF |
Talbot Excavating Company, LLC | 360-377-1400 | TALBOEC980LG |
Timberline Excavating | 360-895-5166 | TIMBEE*956MF |
Trinity Excavating, LLC | 360-509-9805 | TRINIEL942KD |
Utility Pipeline Contrs, Inc | 253-432-4099 | UTILIPC894L4 |
VET Industrial, Inc. | 360-377-2955 | VETINII941JF |
Whitworth Excavating, Inc | 360-638-2300 | WHITWEI963JT |
Woodland Industries | 253-770-9663 | WOODLIG033JD
|